| COMPANY NAME | QUALITY SYSTEM | MANUFACTURING | SPECIALIZED SERVICES | ENGINEERING DESIGN, ANALYSIS + SUPPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machining Shop | Finishing | Electronic Assemblies | Advanced Compose Materials | Dist. | Maintenance | Technology | Lab | Mechanical | Computer and Systems | Engineering Support | ||||||||||||||||||||||||||||||||||||||||||||
| AS 9100 | ISO | NADCAP | J-Sth-001 | FAA | EASA | Milling | Turning | Welding | EDM | Plasma Cutting | Waterjet Cutting | Sheet Metals | 3D Printing | Anodizing | Passivation | Heat Treatment | Parylene Coating | Electroless Nickel | Chromate | Copper | Powder | Cables | Thermocouples | Connectors | Rth | Motors | Switches | Conformal Coating | Vacuum Bagging | Infusion Molding | Compression Molding | RTM | Injection | Supply-Chain | Logistics | MRO | Nth Inspection | Testing | Software Development | Engineering | Calibration | Electrical Variables | Mechanical Design | Stress and Structural Analysis | CFD, Aerothermal and Heat Transfer Analysis | Product Definition | MRO, Aftermarket and Repair Development | Systems Performance | Embedded Software Development and Test | Applications Software Development and Test | International Trade and Compliance | Quality Management Systems | Direct Operations Support | |
| AeroSpacefy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKM Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlet Aviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing /Aurora Flight Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braddock Metallurgic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNC2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins Aerospace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPECA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoLift Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL-COM Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EngiWorks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESSIG Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global-Tek Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeywell Aerospace Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignition & Fuel Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Aviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimley + Horn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LARCON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockheed Martin Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Million Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opti Manufacturing Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Cable Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt & Whitney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt & Whitney Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Orion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrecisionWorx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Air Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytheon Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SilverWing Enterprises LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watkins and Cerny Architect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
